The Winna deposit was documented for the first time in 1957. However, it was not until 1999 that a project for the development of the Winna Devonian dolomite deposit was developed and approved, and a license was obtained for the extraction of mineral from the Winna deposit. Thus, since that year it is possible to claim that the Winna mine has begun operations.
The location of the mine in Łagów, next to the national road No. 74, makes the most effective directions of supply to Mazovia, Lublin, Małopolska and Podkarpacie.
Type of aggregate | Norm (purpose) | |
---|---|---|
FINE AGGREGATE 0-2 MM | PN-EN 13043 "Aggregates for bituminous mixtures and surface treatments used on roads, airfields and other surfaces intended for traffic" | |
AGGREGATE OF CONTUNOUS GRAIN SIZE 0-31.5 MM | PN-EN 13242 "Aggregates for unbound and hydraulically bound materials used in facilities and road construction" | |
AGGREGATE OF CONTUNOUS GRAIN SIZE 0-31,5 MM | PN-EN 13242 "Aggregates for unbound and hydraulically bound materials used in facilities and road construction" | |
AGGREGATE OF CONTUNOUS GRAIN SIZE 0-63 MM | PN-EN 13242 "Aggregates for unbound and hydraulically bound materials used in facilities and road construction" | |
COARSE AGGREGATE 2-8 MM |
PN-EN 12620 "Aggregates for concrete" PN-EN 13242 "Aggregates for unbound and hydraulically bound materials used in facilities and road construction" PN-EN 13043 "Aggregates for bituminous mixtures and surface treatments used on roads, airports and other surfaces intended for traffic" | |
COARSE AGGREGATE 4-8 MM |
PN-EN 12620 "Aggregates for concrete" PN-EN 13242 "Aggregates for unbound and hydraulically bound materials used in structures and road construction"" PN-EN 13043 "Aggregates for bituminous mixtures and surface treatments used on roads, airports and other surfaces intended for traffic"" | |
COARSE AGGREGATE 8-16 MM |
PN-EN 12620 "Aggregates for concrete" PN-EN 13242 "Aggregates for unbound and hydraulically bound materials used in facilities and road construction" PN-EN 13043 "Aggregates for bituminous mixtures and surface treatments used on roads, airports and other surfaces intended for traffic" | |
COARSE AGGREGATE 4-31.5 MM | PN-EN 13242 "Aggregates for unbound and hydraulically bound materials used in road structures and construction" |
Type of aggregate | Norm (purpose) |
---|---|
FINE AGGREGETE 0-4 MM T | PN-EN 13242 "Aggregates for unbound and hydraulically bound materials used in structures and road construction". |
AGGREGATE OF CONTINUOUS GRAIN SIZE 0-8 MM T | PN-EN 13242 "Aggregates for unbound and hydraulically bound materials used in structures and road construction". |
AGGREGATE OF CONTINUOUS GRAIN SIZE 0-31.5 MM T | PN-EN 13242 "Aggregates for unbound and hydraulically bound materials used in structures and road construction". |
Type of aggregate | Standard (application) |
---|---|
Magnesium-containing (carbonate) lime fertilizer | PN-C-87006-2 |
Physical-chemical parameters of lime fertilizer | |
---|---|
Granulation | 0/2 mm |
CaO | 26-37% |
MgO | 15-20% |
CaO+MgO | min 45% |
pH in H₂O | 9.0 ÷ 9.3 |
Świętokrzyska Grupa Przemysłowa INDUSTRIA S.A. declares that it has the status of a large entrepreneur within the meaning of the provisions of the act of March 8, 2013 on preventing excessive delays in business transactions (Journal of Laws of 2013, item 403, as amended).